2024 Pennsylvania Medical Assistance (Medicaid) Long-Term Care Numbers and Fact Sheet
According to the Pennsylvania Department of Aging, there are over 2,400,000 Pennsylvania residents over age 60. More than 240,000 Pennsylvania residents are over age 85. Out of the fifty states, Pennsylvania has the third highest percentage of elderly residents. One in five older Pennsylvanians live in or near poverty. The Deficit Reduction Act (DRA) has been implemented in Pennsylvania. Here are Pennsylvania’s Medicaid Numbers. Stay tuned for additional updates
Personal Needs Allowance | $45 per month ($60 effective 1/1/2025) |
MNO-MA Resource Limit | $2,400 |
NMP-MA and PDA Waiver Resource Limit | $2,000, plus a $6,000 asset disregard, effectively “$8,000” |
NMP-MA and PDA Waiver Program Income Limit | $2,829 effective January 1, 2024 |
Home Maintenance Allowance | $965.10 per month (six month limit) since January 1, 2024. |
Minimum Community Spouse Resource Allowance | $30,828 effective since January 1, 2024 |
Maximum Community Spouse Resource Allowance | $154,140 effective since January 1, 2024 |
Minimum Monthly Maintenance Needs Allowance | $2,555 per month, effective since July 1, 2024 |
Maximum Monthly Maintenance Needs Allowance | $3,853.50 per month, effective January 1, 2024 |
Excess Shelter Standard | $767 per month, effective since July 1, 2024 |
Utility Allowances | |
Utility Allowance, including heat | $758 per month, effective since October 1, 2024 |
Utility Allowance, non-heating | $402 per month, effective since October 1, 2024 |
Utility Allowance, phone only | $34 per month, effective since October 1, 2024 |
Medicare SNF Co-insurance amount | $204.00/day since January 1, 2024 |
Average Cost of PA Nursing Facility Care (Pennsylvania Medicaid Penalty Divisor) | $11,547 effective January 1, 2024. ($379.65/day) |
Excess Home Equity Limit for 2024 is $713,000.